Hamse Judne Ke liye Sampark Kre. | ||
---|---|---|
|
||
TARA MUMBAI NIGHT | ||
|
TARA MUMBAI NIGHT | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||
06-03-2017 To 10-03-2017 | 3 0 0 | 39 | 2 7 0 | 2 3 9 | 46 | 1 2 3 | 1 7 8 | 63 | 5 8 0 | 1 2 6 | 90 | 6 6 8 | 5 6 7 | 85 | 1 6 8 | ||||||||
13-03-2017 To 17-03-2017 | * * * | ** | * * * | 2 2 6 | 08 | 2 7 9 | 2 5 9 | 63 | 4 4 5 | 2 4 6 | 29 | 2 7 0 | 4 4 7 | 51 | 6 7 8 | ||||||||
20-03-2017 To 24-03-2017 | 1 3 8 | 24 | 5 9 0 | 4 5 8 | 71 | 5 8 8 | 8 9 9 | 60 | 1 1 8 | 3 4 0 | 74 | 3 5 6 | 2 8 9 | 91 | 1 0 0 | ||||||||
27-03-2017 To 31-03-2017 | 1 7 9 | 71 | 2 3 6 | 2 7 0 | 97 | 2 5 0 | 2 6 7 | 50 | 5 7 8 | 7 7 8 | 27 | 4 5 8 | 5 7 9 | 17 | 5 6 6 | ||||||||
03-04-2017 To 07-04-2017 | 2 4 7 | 35 | 3 5 7 | 5 8 8 | 10 | 4 7 9 | 5 7 8 | 09 | 4 5 0 | 4 7 8 | 91 | 5 7 9 | 1 1 5 | 72 | 5 8 9 | ||||||||
10-04-2017 To 14-04-2017 | 3 8 0 | 15 | 6 9 0 | 3 5 7 | 59 | 2 3 4 | 2 8 8 | 85 | 1 4 0 | 1 9 0 | 00 | 3 8 9 | 2 5 8 | 50 | 3 7 0 | ||||||||
17-04-2017 To 21-04-2017 | 5 7 9 | 18 | 2 8 8 | 4 4 5 | 39 | 4 6 9 | 2 4 7 | 39 | 1 2 6 | 5 6 0 | 17 | 4 5 8 | 1 3 0 | 46 | 1 7 8 | ||||||||
24-04-2017 To 28-04-2017 | 5 8 9 | 27 | 2 7 8 | 3 3 4 | 04 | 7 8 9 | 5 8 9 | 26 | 1 7 8 | 6 6 0 | 26 | 2 7 7 | 3 8 0 | 11 | 3 8 0 | ||||||||
01-05-2017 To 05-05-2017 | 4 6 7 | 70 | 2 3 5 | 5 8 9 | 28 | 1 2 5 | 5 9 0 | 46 | 3 4 9 | 2 9 0 | 10 | 3 8 9 | 3 6 6 | 54 | 7 8 9 | ||||||||
08-05-2017 To 12-05-2017 | 6 7 8 | 10 | 2 2 6 | 6 9 0 | 56 | 4 5 7 | 2 3 5 | 07 | 2 5 0 | 1 2 8 | 18 | 1 7 0 | 3 6 7 | 63 | 2 5 6 | ||||||||
15-05-2017 To 19-05-2017 | 4 6 7 | 72 | 1 2 9 | 1 7 8 | 60 | 1 2 7 | 5 6 8 | 94 | 1 4 9 | 8 9 9 | 61 | 1 4 6 | 4 6 8 | 84 | 5 9 0 | ||||||||
22-05-2017 To 26-05-2017 | 1 5 8 | 47 | 2 7 8 | 6 8 9 | 34 | 1 6 7 | 4 5 6 | 50 | 5 7 8 | 1 6 7 | 41 | 4 8 9 | 3 8 9 | 03 | 2 3 8 | ||||||||
29-05-2017 To 02-06-2017 | 5 6 0 | 15 | 1 7 7 | 1 6 9 | 63 | 3 0 0 | 4 5 6 | 50 | 1 2 7 | 3 5 6 | 47 | 5 6 6 | 5 9 9 | 38 | 3 6 9 | ||||||||
05-06-2017 To 09-06-2017 | 1 5 8 | 42 | 1 4 7 | 3 6 0 | 94 | 7 8 9 | 7 9 9 | 55 | 3 6 6 | 2 3 5 | 07 | 1 1 5 | 5 7 8 | 03 | 2 4 7 | ||||||||
12-06-2017 To 16-06-2017 | 3 5 8 | 61 | 5 7 9 | 2 4 7 | 36 | 1 7 8 | 7 8 9 | 46 | 2 5 9 | 2 7 9 | 83 | 3 0 0 | 2 6 0 | 81 | 1 1 9 | ||||||||
19-06-2017 To 23-06-2017 | 5 6 0 | 16 | 2 4 0 | 1 2 5 | 87 | 7 0 0 | 6 9 0 | 52 | 3 4 5 | 5 6 7 | 87 | 2 5 0 | 5 6 8 | 97 | 1 1 5 | ||||||||
26-06-2017 To 30-06-2017 | * * * | ** | * * * | 1 4 9 | 45 | 3 5 7 | 3 4 8 | 59 | 3 6 0 | 2 4 6 | 21 | 2 4 5 | 2 7 9 | 86 | 7 9 0 | ||||||||
03-07-2017 To 07-07-2017 | 8 9 0 | 70 | 4 7 9 | 5 6 7 | 84 | 2 6 6 | 2 9 0 | 16 | 1 2 3 | 3 4 6 | 37 | 4 4 9 | 2 6 7 | 53 | 2 4 7 | ||||||||
10-07-2017 To 14-07-2017 | 1 7 9 | 73 | 6 8 9 | 1 4 4 | 97 | 3 6 8 | 7 7 8 | 20 | 5 7 8 | 2 7 8 | 70 | 1 4 5 | 3 7 9 | 97 | 4 6 7 | ||||||||
17-07-2017 To 21-07-2017 | 5 5 0 | 08 | 3 6 9 | 1 5 6 | 22 | 5 7 0 | 6 8 9 | 34 | 4 0 0 | 1 3 7 | 19 | 3 7 9 | 2 4 4 | 03 | 1 3 9 | ||||||||
24-07-2017 To 28-07-2017 | 1 5 8 | 45 | 6 9 0 | 5 7 9 | 10 | 1 1 8 | 4 5 6 | 52 | 5 7 0 | 5 7 8 | 01 | 5 8 8 | 2 5 9 | 68 | 1 8 9 | ||||||||
31-07-2017 To 04-08-2017 | 1 4 9 | 41 | 5 7 9 | 4 8 9 | 15 | 4 5 6 | 3 4 6 | 37 | 3 7 7 | 1 5 6 | 27 | 7 0 0 | 3 7 7 | 71 | 2 9 0 | ||||||||
07-08-2017 To 11-08-2017 | 2 3 9 | 40 | 5 7 8 | 5 5 0 | 02 | 3 4 5 | 5 7 9 | 14 | 2 3 9 | 5 5 9 | 95 | 1 2 2 | 4 6 9 | 94 | 2 4 8 | ||||||||
14-08-2017 To 18-08-2017 | 1 1 8 | 03 | 7 8 8 | * * * | ** | * * * | 2 6 6 | 42 | 6 7 9 | 4 9 9 | 27 | 3 5 9 | 3 4 5 | 20 | 5 5 0 | ||||||||
21-08-2017 To 25-08-2017 | 3 6 8 | 73 | 2 5 6 | 1 9 0 | 03 | 4 9 0 | 1 6 8 | 51 | 6 7 8 | 2 2 9 | 32 | 1 3 8 | 2 4 9 | 52 | 3 4 5 | ||||||||
28-08-2017 To 01-09-2017 | 1 5 9 | 50 | 2 3 5 | 2 3 6 | 11 | 3 8 0 | 2 5 9 | 69 | 1 3 5 | 3 4 0 | 74 | 2 4 8 | 5 9 0 | 43 | 3 5 5 | ||||||||
04-09-2017 To 08-09-2017 | 2 3 4 | 98 | 1 2 5 | 2 6 6 | 44 | 2 4 8 | 5 9 0 | 49 | 2 8 9 | 3 3 9 | 50 | 1 3 6 | 5 6 7 | 88 | 2 3 3 | ||||||||
11-09-2017 To 15-09-2017 | 2 9 9 | 06 | 3 6 7 | 2 4 9 | 53 | 2 2 9 | 2 8 0 | 04 | 1 6 7 | 3 0 0 | 31 | 2 9 0 | 4 7 9 | 01 | 2 4 5 | ||||||||
18-09-2017 To 22-09-2017 | 2 5 9 | 67 | 4 5 8 | 1 3 9 | 35 | 1 5 9 | 3 3 6 | 23 | 6 7 0 | 1 1 8 | 03 | 1 5 7 | 1 3 4 | 87 | 3 4 0 | ||||||||
25-09-2017 To 29-09-2017 | 1 3 4 | 87 | 3 4 0 | 6 7 0 | 31 | 2 2 7 | 8 8 0 | 65 | 5 0 0 | 7 7 0 | 41 | 1 4 6 | 2 7 9 | 85 | 1 1 3 | ||||||||
02-10-2017 To 06-10-2017 | 4 7 0 | 15 | 3 3 9 | 2 3 8 | 32 | 4 8 0 | 5 8 9 | 24 | 3 5 6 | 1 | 7* | * | * * * | ** | * * * | ||||||||
09-10-2017 To 13-10-2017 | 8 9 9 | 68 | 4 7 7 | 6 7 9 | 22 | 1 3 8 | 1 5 6 | 27 | 3 4 0 | 7 7 9 | 34 | 5 9 0 | 4 8 9 | 14 | 6 9 9 | ||||||||
16-10-2017 To 20-10-2017 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | ||||||||
23-10-2017 To 27-10-2017 | * * * | ** | * * * | * * * | ** | * * * | 4 6 0 | 09 | 1 3 5 | 4 5 0 | 98 | 1 2 5 | 5 8 9 | 28 | 2 6 0 | ||||||||
30-10-2017 To 03-11-2017 | 3 6 9 | 89 | 2 7 0 | 6 8 9 | 39 | 2 7 0 | 4 5 9 | 83 | 3 0 0 | 3 4 6 | 34 | 3 5 6 | 5 6 0 | 19 | 2 3 4 | ||||||||
06-11-2017 To 10-11-2017 | 6 6 8 | 07 | 1 1 5 | 6 7 9 | 25 | 4 5 6 | 2 4 8 | 42 | 2 0 0 | 1 1 6 | 86 | 2 6 8 | 7 9 9 | 51 | 3 4 4 | ||||||||
13-11-2017 To 17-11-2017 | 2 6 8 | 68 | 9 9 0 | 2 4 9 | 59 | 3 7 9 | 1 1 2 | 45 | 2 6 7 | 6 6 0 | 20 | 6 7 7 | 2 8 0 | 04 | 3 4 7 | ||||||||
20-11-2017 To 24-11-2017 | 1 4 8 | 36 | 5 5 6 | 8 9 0 | 75 | 4 4 7 | 5 7 9 | 12 | 2 5 5 | 4 5 7 | 66 | 2 6 8 | 4 6 9 | 94 | 3 4 7 | ||||||||
27-11-2017 To 01-12-2017 | 2 4 6 | 20 | 1 9 0 | 4 4 5 | 37 | 3 4 0 | 6 8 8 | 28 | 5 5 8 | 5 9 9 | 31 | 1 5 5 | 1 2 6 | 97 | 3 4 0 | ||||||||
04-12-2017 To 08-12-2017 | 2 6 9 | 77 | 1 6 0 | 3 4 4 | 10 | 6 7 7 | 2 3 6 | 14 | 2 6 6 | 5 8 8 | 14 | 2 3 9 | 1 4 0 | 54 | 2 4 8 | ||||||||
11-12-2017 To 15-12-2017 | 1 4 8 | 36 | 3 4 9 | 1 4 6 | 10 | 1 9 0 | 2 2 4 | 81 | 3 8 0 | 1 1 6 | 82 | 6 7 9 | 4 6 7 | 79 | 2 3 4 | ||||||||
18-12-2017 To 22-12-2017 | 6 7 9 | 21 | 1 0 0 | 1 3 4 | 83 | 2 5 6 | 4 5 7 | 62 | 1 3 8 | 1 3 7 | 13 | 2 4 7 | 1 3 6 | 02 | 1 5 6 | ||||||||
25-12-2017 To 29-12-2017 | 2 7 8 | 74 | 7 8 9 | 2 4 8 | 46 | 4 5 7 | 4 8 0 | 25 | 1 7 7 | 2 3 3 | 86 | 4 5 7 | 2 4 7 | 37 | 5 6 6 | ||||||||
01-01-2018 To 05-01-2018 | 5 9 9 | 34 | 6 8 0 | 5 5 7 | 77 | 2 6 9 | 2 3 5 | 01 | 2 4 5 | 4 9 9 | 24 | 2 5 7 | 7 8 8 | 32 | 6 7 9 | ||||||||
08-01-2018 To 12-01-2018 | 5 5 0 | 00 | 4 7 9 | 3 4 6 | 34 | 2 5 7 | 6 8 0 | 40 | 5 6 9 | 3 4 9 | 66 | 1 6 9 | 2 3 8 | 35 | 5 0 0 | ||||||||
15-01-2018 To 19-01-2018 | 2 6 9 | 71 | 2 9 0 | 1 5 0 | 66 | 8 8 0 | 4 6 7 | 71 | 1 3 7 | 4 7 8 | 93 | 2 3 8 | 3 5 5 | 38 | 1 3 4 | ||||||||
22-01-2018 To 26-01-2018 | 3 8 8 | 92 | 2 2 8 | 4 7 9 | 04 | 3 5 6 | 6 7 9 | 29 | 5 6 8 | 8 8 9 | 55 | 3 5 7 | * * * | ** | * * * | ||||||||
29-01-2018 To 02-02-2018 | 1 3 8 | 26 | 1 2 3 | 4 7 7 | 84 | 2 2 0 | 2 6 6 | 47 | 8 9 0 | 3 9 0 | 27 | 1 2 4 | 1 5 6 | 20 | 4 8 8 | ||||||||
05-02-2018 To 09-02-2018 | 5 6 8 | 97 | 5 6 6 | 5 9 0 | 48 | 3 5 0 | 3 6 9 | 84 | 2 4 8 | 1 7 0 | 81 | 1 2 8 | 5 7 8 | 01 | 1 2 8 | ||||||||
12-02-2018 To 16-02-2018 | 8 9 0 | 75 | 1 4 0 | 1 6 0 | 71 | 2 2 7 | 6 6 8 | 09 | 1 4 4 | 4 9 9 | 21 | 1 1 9 | 1 4 6 | 13 | 5 8 0 | ||||||||
19-02-2018 To 23-02-2018 | 1 4 7 | 27 | 4 5 8 | 1 5 5 | 12 | 1 3 8 | 2 8 0 | 01 | 3 4 4 | 1 7 8 | 60 | 1 3 6 | 3 4 9 | 68 | 2 6 0 | ||||||||
26-02-2018 To 02-03-2018 | 3 9 9 | 18 | 2 3 3 | 5 8 0 | 32 | 5 7 0 | 3 3 8 | 45 | 3 5 7 | 1 6 7 | 40 | 1 9 0 | * * * | ** | * * * | ||||||||
05-03-2018 To 09-03-2018 | 1 2 8 | 11 | 2 4 5 | 3 4 9 | 63 | 2 2 9 | 9 0 0 | 99 | 6 6 7 | 1 2 3 | 67 | 3 5 9 | 1 3 6 | 03 | 1 3 9 | ||||||||
12-03-2018 To 16-03-2018 | 5 5 8 | 87 | 4 6 7 | 4 6 9 | 97 | 3 4 0 | 3 3 4 | 04 | 3 4 7 | 2 3 5 | 01 | 2 9 0 | 7 7 0 | 46 | 3 5 8 | ||||||||
19-03-2018 To 23-03-2018 | 4 5 0 | 97 | 1 8 8 | 4 7 8 | 97 | 8 9 0 | 1 3 8 | 25 | 2 6 7 | 2 7 0 | 94 | 1 5 8 | 3 4 7 | 47 | 5 6 6 | ||||||||
26-03-2018 To 30-03-2018 | 8 9 9 | 63 | 7 8 8 | 1 1 8 | 05 | 3 5 7 | 2 4 0 | 65 | 2 4 9 | 3 5 8 | 62 | 6 6 0 | 1 4 7 | 22 | 3 3 6 | ||||||||
02-04-2018 To 06-04-2018 | 3 8 8 | 98 | 8 0 0 | 2 5 0 | 75 | 1 2 2 | 1 3 6 | 00 | 3 3 4 | 5 6 7 | 81 | 1 3 7 | 1 4 5 | 06 | 3 6 7 | ||||||||
09-04-2018 To 13-04-2018 | 4 4 7 | 51 | 1 5 5 | 1 9 0 | 06 | 1 6 9 | 3 6 8 | 70 | 3 7 0 | 9 9 0 | 80 | 4 7 9 | 4 6 7 | 75 | 7 8 0 | ||||||||
16-04-2018 To 20-04-2018 | 2 2 7 | 16 | 4 5 7 | 1 6 0 | 76 | 2 4 0 | 1 3 3 | 71 | 6 6 9 | 2 2 0 | 49 | 6 6 7 | 2 9 9 | 08 | 1 7 0 | ||||||||
23-04-2018 To 27-04-2018 | 1 7 0 | 86 | 2 4 0 | 4 6 0 | 08 | 1 7 0 | 4 4 9 | 71 | 1 3 7 | 4 4 9 | 79 | 4 7 8 | 7 7 9 | 37 | 3 6 8 | ||||||||
30-04-2018 To 04-05-2018 | 4 5 6 | 55 | 2 6 7 | 1 1 7 | 99 | 1 3 5 | 1 5 9 | 53 | 1 4 8 | 2 4 9 | 53 | 5 9 9 | 4 4 8 | 67 | 8 9 0 | ||||||||
07-05-2018 To 11-05-2018 | 1 7 9 | 78 | 1 7 0 | 2 3 7 | 28 | 1 3 4 | 1 7 8 | 60 | 6 7 7 | 1 6 7 | 43 | 2 5 6 | 5 9 0 | 46 | 3 3 0 | ||||||||
14-05-2018 To 18-05-2018 | 4 5 0 | 94 | 1 6 7 | 1 6 8 | 55 | 8 8 9 | 5 7 0 | 28 | 3 7 8 | 4 7 8 | 93 | 3 4 6 | 3 4 0 | 77 | 3 7 7 | ||||||||
21-05-2018 To 25-05-2018 | 3 9 0 | 27 | 2 7 8 | 2 6 6 | 44 | 1 4 9 | 5 5 8 | 86 | 1 6 9 | 4 5 0 | 96 | 4 4 8 | 7 9 9 | 51 | 6 6 9 | ||||||||
28-05-2018 To 01-06-2018 | 5 6 7 | 80 | 4 8 8 | 4 7 8 | 95 | 8 8 9 | 1 2 5 | 86 | 3 6 7 | 4 0 0 | 45 | 3 4 8 | 3 5 6 | 44 | 7 7 0 | ||||||||
04-06-2018 To 08-06-2018 | 3 3 0 | 60 | 1 3 6 | 5 7 7 | 96 | 7 9 0 | 2 7 0 | 99 | 5 6 8 | 1 5 0 | 62 | 1 5 6 | 2 8 0 | 09 | 2 8 9 | ||||||||
11-06-2018 To 15-06-2018 | 3 8 9 | 09 | 4 7 8 | 5 9 9 | 34 | 2 6 6 | 1 4 7 | 25 | 3 3 9 | 5 5 7 | 73 | 4 9 0 | 4 5 7 | 66 | 3 5 8 | ||||||||
18-06-2018 To 22-06-2018 | 6 7 0 | 36 | 3 4 9 | 1 7 9 | 78 | 4 6 8 | 3 7 8 | 84 | 3 3 8 | 1 3 4 | 88 | 1 8 9 | 1 5 9 | 58 | 3 6 9 | ||||||||
25-06-2018 To 29-06-2018 | 3 7 8 | 87 | 8 9 0 | 4 5 9 | 81 | 1 2 8 | 1 4 6 | 17 | 1 6 0 | 2 4 9 | 57 | 2 7 8 | 4 4 9 | 70 | 2 8 0 | ||||||||
02-07-2018 To 06-07-2018 | 3 0 0 | 36 | 1 7 8 | 1 1 0 | 22 | 2 3 7 | 7 8 9 | 46 | 3 6 7 | 2 2 7 | 18 | 3 6 9 | 5 8 8 | 17 | 2 6 9 | ||||||||
09-07-2018 To 13-07-2018 | 5 6 9 | 06 | 4 5 7 | 5 6 7 | 84 | 1 5 8 | 4 9 0 | 39 | 1 8 0 | 7 8 0 | 59 | 3 7 9 | 1 4 6 | 12 | 5 7 0 | ||||||||
16-07-2018 To 20-07-2018 | 1 2 7 | 02 | 5 8 9 | 5 5 0 | 08 | 2 8 8 | 1 5 7 | 34 | 5 9 0 | 1 4 6 | 11 | 5 7 9 | 4 5 9 | 84 | 2 4 8 | ||||||||
23-07-2018 To 27-07-2018 | 6 8 0 | 49 | 5 6 8 | 7 9 0 | 66 | 1 7 8 | 4 8 0 | 23 | 2 3 8 | 1 3 8 | 22 | 3 4 5 | 4 8 8 | 08 | 1 7 0 | ||||||||
30-07-2018 To 03-08-2018 | 4 8 8 | 01 | 4 7 0 | 3 6 9 | 88 | 1 2 5 | 4 5 8 | 76 | 3 6 7 | 5 7 8 | 08 | 4 4 0 | 4 4 5 | 39 | 5 6 8 | ||||||||
06-08-2018 To 10-08-2018 | 5 5 8 | 89 | 2 2 5 | 1 3 4 | 88 | 4 6 8 | 1 4 5 | 09 | 5 5 9 | 3 5 6 | 45 | 2 4 9 | 7 8 9 | 41 | 2 3 6 | ||||||||
13-08-2018 To 17-08-2018 | 1 4 0 | 55 | 1 2 2 | 3 4 9 | 63 | 4 4 5 | * * * | ** | * * * | 2 4 7 | 31 | 2 2 7 | 1 2 9 | 20 | 3 8 9 | ||||||||
20-08-2018 To 24-08-2018 | 1 2 0 | 33 | 4 9 0 | 1 5 9 | 51 | 1 4 6 | 3 8 9 | 04 | 4 5 5 | 2 4 0 | 66 | 3 4 9 | 4 7 9 | 09 | 4 6 9 | ||||||||
27-08-2018 To 31-08-2018 | 3 9 9 | 14 | 3 3 8 | 2 4 5 | 16 | 5 5 6 | 7 7 0 | 41 | 1 3 7 | 6 7 8 | 19 | 4 5 0 | 1 5 5 | 17 | 2 5 0 | ||||||||
03-09-2018 To 07-09-2018 | 1 5 7 | 33 | 7 7 9 | 5 8 0 | 33 | 2 3 8 | 2 3 6 | 19 | 4 5 0 | 1 2 5 | 89 | 4 7 8 | 6 0 0 | 60 | 3 7 0 | ||||||||
10-09-2018 To 14-09-2018 | 2 7 7 | 67 | 4 4 9 | 6 6 9 | 13 | 4 9 0 | 3 4 4 | 16 | 7 9 0 | 2 3 4 | 92 | 2 4 6 | 7 9 0 | 69 | 1 2 6 | ||||||||
17-09-2018 To 21-09-2018 | 1 3 9 | 35 | 1 5 9 | 4 4 0 | 87 | 1 2 4 | 2 3 3 | 87 | 3 4 0 | 2 6 7 | 59 | 1 8 0 | 7 7 9 | 31 | 6 6 9 | ||||||||
24-09-2018 To 28-09-2018 | 2 5 6 | 38 | 1 2 5 | 2 6 7 | 53 | 3 4 6 | 1 3 4 | 87 | 1 8 8 | 2 5 6 | 38 | 2 6 0 | 4 6 7 | 79 | 1 2 6 | ||||||||
01-10-2018 To 05-10-2018 | 1 1 0 | 27 | 4 6 7 | 2 4 6 | 20 | 1 3 6 | 4 7 9 | 06 | 3 5 8 | 6 9 0 | 55 | 2 4 9 | 1 8 9 | 89 | 1 2 6 | ||||||||
08-10-2018 To 12-10-2018 | 5 7 9 | 17 | 7 0 0 | 1 6 0 | 70 | 3 3 4 | 1 1 6 | 84 | 5 9 0 | 2 2 7 | 19 | 1 4 4 | 1 6 8 | 56 | 3 3 0 | ||||||||
15-10-2018 To 19-10-2018 | 4 6 9 | 92 | 5 7 0 | 1 6 9 | 61 | 2 4 5 | 4 7 9 | 04 | 2 4 8 | 1 7 8 | 67 | 1 7 9 | 7 8 9 | 43 | 3 0 0 | ||||||||
22-10-2018 To 26-10-2018 | 8 8 0 | 67 | 2 5 0 | 3 5 7 | 55 | 2 4 9 | 9 9 0 | 80 | 2 3 5 | 5 7 0 | 24 | 6 8 0 | 2 3 5 | 04 | 4 5 5 | ||||||||
29-10-2018 To 02-11-2018 | 2 5 9 | 64 | 2 5 7 | 3 6 8 | 77 | 1 7 9 | 4 9 0 | 34 | 3 4 7 | 4 6 6 | 61 | 4 8 9 | 1 1 7 | 96 | 2 4 0 | ||||||||
05-11-2018 To 09-11-2018 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | ||||||||
12-11-2018 To 16-11-2018 | 4 7 8 | 98 | 1 2 5 | 5 6 9 | 03 | 6 8 9 | 2 5 8 | 53 | 5 9 9 | 2 3 7 | 27 | 3 5 9 | 1 1 9 | 14 | 1 5 8 | ||||||||
19-11-2018 To 23-11-2018 | 5 5 8 | 87 | 1 2 4 | 5 5 8 | 80 | 4 7 9 | 1 4 4 | 92 | 1 1 0 | 5 7 8 | 04 | 2 3 9 | 1 2 4 | 77 | 4 5 8 | ||||||||
26-11-2018 To 30-11-2018 | 2 3 6 | 11 | 4 7 0 | 2 9 9 | 09 | 2 7 0 | 6 7 8 | 19 | 3 8 8 | 5 8 8 | 11 | 6 6 9 | 9 0 0 | 99 | 5 7 7 | ||||||||
03-12-2018 To 07-12-2018 | 5 9 9 | 34 | 2 5 7 | 3 6 7 | 67 | 3 6 8 | 6 7 9 | 29 | 2 7 0 | 2 6 8 | 67 | 5 5 7 | 2 2 7 | 13 | 1 4 8 | ||||||||
10-12-2018 To 14-12-2018 | 4 8 9 | 10 | 2 8 0 | 4 6 0 | 03 | 5 9 9 | 2 3 7 | 26 | 1 2 3 | 4 4 8 | 67 | 3 5 9 | 3 7 0 | 06 | 2 4 0 | ||||||||
17-12-2018 To 21-12-2018 | 4 6 7 | 71 | 2 3 6 | 7 9 0 | 62 | 3 4 5 | 2 7 8 | 75 | 2 3 0 | 1 5 0 | 68 | 1 2 5 | 4 7 0 | 10 | 4 7 9 | ||||||||
24-12-2018 To 28-12-2018 | 1 4 8 | 36 | 2 5 9 | 1 4 7 | 24 | 1 3 0 | 3 4 7 | 47 | 2 6 9 | 4 8 9 | 12 | 1 4 7 | 4 5 8 | 74 | 3 4 7 | ||||||||
31-12-2018 To 04-01-2019 | 5 6 7 | 83 | 1 2 0 | 6 9 0 | 57 | 3 4 0 | 2 2 9 | 31 | 2 3 6 | 2 3 8 | 37 | 2 5 0 | 1 7 7 | 55 | 5 0 0 | ||||||||
07-01-2019 To 11-01-2019 | 2 3 9 | 49 | 6 6 7 | 1 5 8 | 44 | 1 1 2 | 3 4 8 | 52 | 3 3 6 | 5 6 9 | 08 | 1 3 4 | 2 8 8 | 82 | 2 4 6 | ||||||||
14-01-2019 To 18-01-2019 | 2 8 8 | 82 | 2 4 6 | 7 9 0 | 60 | 2 8 0 | 3 5 8 | 60 | 1 3 6 | 3 5 6 | 41 | 1 2 8 | 2 3 4 | 99 | 3 7 9 | ||||||||
21-01-2019 To 25-01-2019 | 4 5 6 | 54 | 1 6 7 | 6 9 9 | 42 | 2 3 7 | 1 7 7 | 55 | 3 4 8 | 2 4 0 | 69 | 1 8 0 | 4 7 8 | 92 | 1 2 9 | ||||||||
28-01-2019 To 01-02-2019 | 3 5 8 | 67 | 2 6 9 | 6 6 8 | 02 | 2 3 7 | 2 9 9 | 01 | 1 4 6 | 3 7 8 | 81 | 6 7 8 | 6 8 0 | 42 | 5 8 9 | ||||||||
04-02-2019 To 08-02-2019 | 8 9 9 | 61 | 3 8 0 | 2 7 0 | 90 | 4 8 8 | 5 6 7 | 89 | 4 6 9 | 1 5 8 | 44 | 1 4 9 | 4 6 7 | 77 | 1 7 9 | ||||||||
11-02-2019 To 15-02-2019 | 4 8 9 | 16 | 3 6 7 | 1 4 4 | 91 | 5 6 0 | 4 6 6 | 61 | 1 2 8 | 8 9 0 | 74 | 6 8 0 | 1 2 9 | 28 | 5 6 7 | ||||||||
18-02-2019 To 22-02-2019 | 1 3 7 | 15 | 1 2 2 | 1 3 0 | 46 | 3 6 7 | 3 9 9 | 13 | 1 6 6 | 4 4 7 | 59 | 4 6 9 | 6 8 9 | 32 | 2 3 7 | ||||||||
25-02-2019 To 01-03-2019 | 1 3 8 | 24 | 7 8 9 | 6 6 7 | 91 | 5 6 0 | 2 5 7 | 48 | 1 3 4 | 3 4 9 | 68 | 4 5 9 | 7 7 9 | 31 | 6 7 8 | ||||||||
04-03-2019 To 08-03-2019 | 5 6 0 | 11 | 2 3 6 | 4 6 7 | 79 | 2 7 0 | 4 5 9 | 85 | 2 6 7 | 2 4 7 | 30 | 4 8 8 | 5 7 0 | 26 | 2 7 7 | ||||||||
11-03-2019 To 15-03-2019 | 3 0 0 | 30 | 2 8 0 | 4 6 0 | 00 | 3 7 0 | 1 3 7 | 17 | 2 5 0 | 5 9 0 | 44 | 3 3 8 | 4 6 8 | 83 | 1 2 0 | ||||||||
18-03-2019 To 22-03-2019 | 2 9 0 | 17 | 5 6 6 | 2 5 6 | 38 | 1 7 0 | 1 2 8 | 18 | 4 5 9 | * * * | ** | * * * | 2 3 8 | 35 | 3 6 6 | ||||||||
25-03-2019 To 29-03-2019 | 2 7 0 | 99 | 1 8 0 | 5 6 0 | 13 | 6 8 9 | 5 6 8 | 93 | 2 2 9 | 1 4 9 | 49 | 2 8 9 | 1 1 8 | 04 | 4 4 6 | ||||||||
01-04-2019 To 05-04-2019 | 1 2 5 | 80 | 1 4 5 | 4 7 9 | 06 | 2 7 7 | 5 5 6 | 61 | 1 2 8 | 1 1 3 | 51 | 5 7 9 | 1 8 9 | 84 | 1 6 7 | ||||||||
08-04-2019 To 12-04-2019 | 7 8 0 | 55 | 1 4 0 | 1 2 3 | 60 | 2 8 0 | 6 7 8 | 17 | 1 6 0 | 4 8 0 | 21 | 2 4 5 | 6 7 8 | 17 | 4 6 7 | ||||||||
15-04-2019 To 19-04-2019 | 5 9 0 | 43 | 2 5 6 | 1 7 0 | 81 | 4 8 9 | 5 9 0 | 46 | 1 5 0 | 4 5 9 | 82 | 2 3 7 | 3 5 0 | 83 | 2 5 6 | ||||||||
22-04-2019 To 26-04-2019 | 3 4 5 | 21 | 6 6 9 | 1 2 4 | 73 | 1 4 8 | 3 6 9 | 87 | 2 6 9 | 6 7 9 | 29 | 4 6 9 | 1 4 6 | 12 | 5 8 9 | ||||||||
29-04-2019 To 03-05-2019 | 1 8 8 | 77 | 3 6 8 | 4 5 0 | 95 | 6 9 0 | 1 3 8 | 21 | 3 9 9 | 6 6 7 | 95 | 2 3 0 | 3 5 6 | 42 | 7 7 8 | ||||||||
