|
||
---|---|---|
MAIN BAZAR | ||
|
MAIN BAZAR | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||
18/03/2024 to 24/03/2024 | 270 | 94 | 167 | 356 | 42 | 228 | 457 | 63 | 599 | 269 | 71 | 470 | 578 | 02 | 156 | ||||||||
25/03/2024 to 31/03/2024 | 470 | 12 | 589 | 890 | 71 | 560 | 369 | 84 | 770 | 460 | 08 | 378 | |||||||||||
01/04/2024 to 07/04/2024 | 123 | 67 | 377 | 889 | 54 | 680 | 124 | 71 | 560 | 190 | 03 | 256 | 147 | 22 | 688 | ||||||||
08/04/2024 to 14/04/2024 | 169 | 61 | 489 | 144 | 97 | 340 | 355 | 38 | 189 | 578 | 01 | 489 | 250 | 79 | 289 | ||||||||
15/04/2024 to 21/04/2024 | 790 | 63 | 670 | 559 | 90 | 136 | 116 | 85 | 249 | 240 | 64 | 590 | 799 | 58 | 189 | ||||||||
22/04/2024 to 28/04/2024 | 267 | 55 | 456 | 347 | 44 | 257 | 489 | 11 | 470 | 233 | 87 | 160 | 344 | 14 | 257 | ||||||||
29/04/2024 to 05/05/2024 | 245 | 11 | 236 | 358 | 66 | 178 | 356 | 40 | 569 | 347 | 44 | 130 | 167 | 40 | 488 | ||||||||
06/05/2024 to 12/05/2024 | 349 | 67 | 269 | 688 | 20 | 280 | 670 | 32 | 200 | 189 | 86 | 268 | 358 | 67 | 359 | ||||||||
13/05/2024 to 19/05/2024 | 136 | 03 | 148 | 117 | 98 | 260 | 125 | 80 | 127 | 345 | 20 | 127 | 138 | 29 | 469 | ||||||||
20/05/2024 to 26/05/2024 | 159 | 54 | 789 | 189 | 81 | 236 | 145 | 04 | 680 | 270 | 97 | 368 | 347 | 46 | 330 | ||||||||
27/05/2024 to 02/06/2024 | 490 | 39 | 559 | 346 | 36 | 240 | 447 | 58 | 233 | 139 | 32 | 156 | 359 | 74 | 789 | ||||||||
03/06/2024 to 09/06/2024 | 335 | 19 | 234 | 466 | 67 | 458 | 277 | 68 | 224 | 238 | 32 | 200 | 330 | 65 | 348 | ||||||||
10/06/2024 to 16/06/2024 | 257 | 46 | 178 | 246 | 25 | 230 | 469 | 91 | 579 | 230 | 51 | 335 | 129 | 22 | 138 | ||||||||
17/06/2024 to 23/06/2024 | 445 | 35 | 159 | 146 | 13 | 247 | 236 | 11 | 560 | 380 | 18 | 369 | 367 | 65 | 690 | ||||||||
24/06/2024 to 30/06/2024 | 590 | 48 | 369 | 270 | 93 | 445 | 780 | 52 | 589 | 144 | 97 | 458 | 144 | 97 | 700 | ||||||||
01/07/2024 to 07/07/2024 | 148 | 32 | 200 | 159 | 50 | 578 | 356 | 47 | 179 | 369 | 89 | 568 | 245 | 12 | 138 | ||||||||
08/07/2024 to 14/07/2024 | 389 | 09 | 469 | 270 | 96 | 150 | 228 | 25 | 366 | 579 | 13 | 490 | 279 | 81 | 146 | ||||||||
15/07/2024 to 21/07/2024 | 459 | 82 | 156 | 150 | 67 | 179 | 360 | 95 | 267 | 169 | 68 | 170 | 789 | 44 | 248 | ||||||||
22/07/2024 to 28/07/2024 | 770 | 40 | 136 | 356 | 45 | 267 | 130 | 40 | 370 | 125 | 82 | 778 | 588 | 13 | 148 | ||||||||
29/07/2024 to 04/08/2024 | 289 | 94 | 680 | 590 | 44 | 680 | 248 | 43 | 166 | 147 | 22 | 688 | 146 | 13 | 139 | ||||||||
05/08/2024 to 11/08/2024 | 579 | 14 | 220 | 256 | 34 | 220 | 226 | 00 | 136 | 247 | 36 | 277 | 780 | 55 | 113 | ||||||||
12/08/2024 to 18/08/2024 | 488 | 04 | 356 | 579 | 11 | 380 | 578 | 07 | 700 | 468 | 84 | 680 | |||||||||||
19/08/2024 to 25/08/2024 | 135 | 91 | 236 | 500 | 51 | 236 | 459 | 87 | 449 | 247 | 31 | 290 | 177 | 50 | 488 | ||||||||
26/08/2024 to 01/09/2024 | 180 | 93 | 670 | 449 | 73 | 670 | 556 | 62 | 156 | 690 | 50 | 389 | 299 | 09 | 199 | ||||||||
02/09/2024 to 08/09/2024 | 113 | 56 | 880 | 669 | 16 | 880 | 560 | 11 | 245 | 145 | 03 | 238 | 679 | 29 | 667 | ||||||||
09/09/2024 to 15/09/2024 | 350 | 88 | 459 | 140 | 58 | 459 | 160 | 78 | 170 | 480 | 27 | 160 | 245 | 13 | 247 | ||||||||
16/09/2024 to 22/09/2024 | 680 | 40 | 190 | 778 | 20 | 190 | 467 | 76 | 790 | 335 | 13 | 238 | 446 | 46 | 277 | ||||||||
23/09/2024 to 29/09/2024 | 249 | 59 | 289 | 337 | 39 | 289 | 256 | 37 | 269 | 369 | 88 | 459 | 189 | 82 | 138 | ||||||||
30/09/2024 to 06/10/2024 | 347 | 43 | 157 | 400 | 49 | 289 | 268 | 67 | 278 | 239 | 47 | 124 | 268 | 62 | 138 | ||||||||
07/10/2024 to 13/10/2024 | 677 | 05 | 140 | 188 | 75 | 140 | 579 | 15 | 799 | 130 | 45 | 230 | 339 | 58 | 350 | ||||||||
14/10/2024 to 20/10/2024 | 125 | 80 | 299 | 157 | 39 | 135 | 178 | 66 | 349 | 135 | 96 | 178 | 290 | 12 | 679 | ||||||||
21/10/2024 to 27/10/2024 | 800 | 89 | 568 | 138 | 29 | 568 | 179 | 70 | 118 | 680 | 43 | 599 | 478 | 91 | 227 | ||||||||
04/11/2024 to 10/11/2024 | 278 | 72 | 390 | 299 | 02 | 390 | 179 | 76 | 123 | ||||||||||||||
11/11/2024 to 17/11/2024 | 117 | 95 | 799 | 679 | 23 | 166 | 190 | 08 | 134 | 880 | 62 | 129 | 157 | 36 | 600 | ||||||||
18/11/2024 to 24/11/2024 | 589 | 23 | 148 | 148 | 36 | 123 | 129 | 23 | 490 | 889 | 59 | 144 | 448 | 67 | 124 | ||||||||
25/11/2024 to 01/12/2024 | 246 | 21 | 290 | 136 | 05 | 113 | 139 | 34 | 239 | 168 | 54 | 257 | 599 | 36 | 457 | ||||||||
02/12/2024 to 08/12/2024 | 689 | 38 | 558 | 144 | 98 | 990 | 138 | 27 | 269 | 345 | 27 | 458 | 249 | 52 | 147 | ||||||||
09/12/2024 to 15/12/2024 | 448 | 60 | 190 | 279 | 85 | 230 | 345 | 24 | 257 | 123 | 67 | 269 | 250 | 72 | 444 | ||||||||
16/12/2024 to 22/12/2024 | 290 | 16 | 259 | 460 | 00 | 136 | 260 | 81 | 146 | 125 | 83 | 256 | 236 | 16 | 268 | ||||||||
23/12/2024 to 29/12/2024 | 670 | 38 | 189 | 477 | 86 | 556 | 267 | 53 | 490 | 699 | 45 | 799 | 390 | 24 | 789 | ||||||||
30/12/2024 to 05/01/2025 | 190 | 06 | 123 | 277 | 69 | 117 | 134 | 80 | 550 | 689 | 36 | 556 | 260 | 81 | 470 | ||||||||
06/01/2025 to 12/01/2025 | 780 | 55 | 230 | 470 | 16 | 268 | 155 | 14 | 130 | 560 | 12 | 679 | 480 | 20 | 145 | ||||||||
13/01/2025 to 19/01/2025 | 380 | 12 | 138 | 690 | 51 | 236 | 129 | 21 | 146 | 380 | 10 | 578 | 149 | 49 | 333 | ||||||||
20/01/2025 to 26/01/2025 | 690 | 55 | 177 | 226 | 04 | 266 | 679 | 28 | 369 | 900 | 91 | 146 | 156 | 20 | 479 | ||||||||
27/01/2025 to 02/02/2025 | 358 | 66 | 457 | 469 | 96 | 448 | 480 | 28 | 279 | 337 | 33 | 120 | 157 | 33 | 689 | ||||||||
03/02/2025 to 09/02/2025 | 367 | 68 | 189 | 589 | 26 | 556 | 270 | 96 | 790 | 880 | 64 | 239 | 115 | 78 | 134 | ||||||||
10/02/2025 to 16/02/2025 | 269 | 70 | 280 | 239 | 46 | 448 | 158 | 46 | 358 | 148 | 35 | 780 | 128 | 10 | 479 | ||||||||
17/02/2025 to 23/02/2025 | 156 | 29 | 388 | 250 | 71 | 290 | 479 | 05 | 456 | 249 | 59 | 225 | 890 | 76 | 150 | ||||||||
24/02/2025 to 02/03/2025 | 360 | 99 | 379 | 344 | 14 | 130 | 568 | 97 | 458 | 336 | 29 | 126 | 367 | 65 | 113 | ||||||||
03/03/2025 to 09/03/2025 | 477 | 80 | 677 | 900 | 99 | 568 | 580 | 33 | 238 | 456 | 57 | 458 | 336 | 27 | 124 | ||||||||
10/03/2025 to 16/03/2025 | 360 | 96 | 277 | 128 | 16 | 268 | 337 | 35 | 348 | 166 | 37 | 467 | |||||||||||
17/03/2025 to 23/03/2025 | 369 | 89 | 135 | 236 | 16 | 790 | 334 | 03 | 139 | 347 | 44 | 590 | 124 | 76 | 367 | ||||||||
24/03/2025 to 30/03/2025 | 790 | 69 | 180 | 457 | 67 | 890 | 577 | 93 | 599 | 277 | 60 | 145 | 580 | 39 | 126 | ||||||||
31/03/2025 to 06/04/2025 | 780 | 50 | 244 | 190 | 07 | 449 | 128 | 16 | 240 | 589 | 27 | 115 | 134 | 82 | 499 | ||||||||
07/04/2025 to 13/04/2025 | 339 | 53 | 670 | 115 | 70 | 244 | 258 | 50 | 145 | 457 | 68 | 459 | 589 | 23 | 256 | ||||||||
14/04/2025 to 20/04/2025 | 779 | 38 | 350 | 446 | 45 | 140 | 155 | 13 | 120 | 136 | 03 | 779 | 112 | 47 | 124 | ||||||||
21/04/2025 to 27/04/2025 | 569 | 09 | 289 | 559 | 90 | 244 | 269 | 79 | 180 | 568 | 90 | 226 | 460 | 00 | 136 | ||||||||
28/04/2025 to 04/05/2025 | 135 | 95 | 780 | 124 | 76 | 150 | 169 | 63 | 490 | 380 | 13 | 256 | 345 | 21 | 380 | ||||||||
05/05/2025 to 11/05/2025 | 690 | 54 | 590 | 160 | 75 | 889 | 377 | 74 | 455 | 479 | 05 | 177 | 225 | 98 | 279 | ||||||||
12/05/2025 to 18/05/2025 | 234 | 94 | 248 | 350 | 83 | 490 | 124 | 71 | 588 | 299 | 09 | 234 | 330 | 61 | 227 | ||||||||
19/05/2025 to 25/05/2025 | 166 | 34 | 130 | 278 | 79 | 478 | 240 | 67 | 467 | 390 | 29 | 270 | 700 | 74 | 130 | ||||||||
26/05/2025 to 01/06/2025 | 233 | 84 | 149 | 599 | 33 | 166 | 680 | 42 | 129 | 668 | 05 | 500 | 190 | 03 | 689 | ||||||||
02/06/2025 to 08/06/2025 | 599 | 36 | 123 | 699 | 42 | 237 | 288 | 84 | 770 | 160 | 73 | 229 | 457 | 64 | 167 | ||||||||
09/06/2025 to 15/06/2025 |
567 | 26 | 259 | 116 | 00 | 177 | 460 | 54 | 390 | 478 | 32 | 470 | 178 | 37 | 457 | ||||||||
16/06/2025 to 22/06/2025 |
567 | 33 | 259 | 116 | 19 | 177 | 460 | 13 | 390 | 478 | 75 | 470 | 178 | 09 | 457 | ||||||||
23/06/2025 to 29/06/2025 |
567 | 20 | 259 | 116 | 93 | 177 | 460 | 57 | 390 | 478 | 19 | 470 | 178 | 53 | 457 | ||||||||
30/06/2025 to 06/07/2025 |
567 | 07 | 259 | 116 | 93 | 177 | 460 | 87 | 390 | 478 | 61 | 470 | 178 | 29 | 457 | ||||||||
07/07/2025 to 13/07/2025 |
567 | 83 | 259 | 116 | 46 | 177 | 460 | 62 | 390 | 478 | 32 | 470 | 178 | 49 | 457 | ||||||||
14/07/2025 to 18/07/2025 |
567 | 14 | 259 | 116 | 21 | 177 | 460 | 79 | 390 | 478 | 69 | 470 | 178 | 13 | 457 | ||||||||
21/07/2025 to 25/07/2025 |
567 | 52 | 259 | 116 | 45 | 177 | 460 | 59 | 390 | 478 | 78 | 470 | 178 | 87 | 457 | ||||||||
28/07/2025 to 01/08/2025 |
567 | 13 | 259 | 116 | 73 | 177 | 460 | 25 | 390 | 478 | 36 | 470 | 178 | 15 | 457 | ||||||||
04/08/2025 to 08/08/2025 |
567 | 97 | 259 | 116 | 60 | 177 | 460 | 40 | 390 | 478 | 94 | 470 | 178 | 46 | 457 | ||||||||
11/08/2025 to 15/08/2025 |
567 | 77 | 259 | 116 | 55 | 177 | 460 | 96 | 390 | 478 | 04 | 470 | 178 | ** | 457 | ||||||||
18/08/2025 to 22/08/2025 |
567 | 76 | 259 | 116 | 71 | 177 | 460 | 14 | 390 | 478 | 50 | 470 | 178 | 76 | 457 | ||||||||
25/08/2025 to 29/08/2025 |
567 | 51 | 259 | 116 | 83 | 177 | 460 | 57 | 390 | 478 | 51 | 470 | 178 | 87 | 457 | ||||||||
01/09/2025 to 05/09/2025 |
567 | 54 | 259 | 116 | 44 | 177 | 460 | 37 | 390 | 478 | 23 | 470 | 178 | 30 | 457 | ||||||||
08/09/2025 to 12/09/2025 |
567 | 47 | 259 | 116 | 42 | 177 | 460 | 86 | 390 | 478 | 91 | 470 | 178 | 51 | 457 | ||||||||
15/09/2025 to 19/09/2025 |
567 | 09 | 259 | 116 | 93 | 177 | 460 | 15 | 390 | 478 | 59 | 470 | 178 | 19 | 457 | ||||||||
22/09/2025 to 26/09/2025 |
567 | 83 | 259 | 116 | 31 | 177 | 460 | 93 | 390 | 478 | 03 | 470 | 178 | 17 | 457 | ||||||||
29/09/2025 to 03/10/2025 |
567 | 04 | 259 | 116 | 62 | 177 | 460 | 14 | 390 | 478 | 66 | 470 | 178 | 52 | 457 | ||||||||
06/10/2025 to 10/10/2025 |
567 | 19 | 259 | 116 | 68 | 177 | 460 | 88 | 390 | 478 | 66 | 470 | 178 | 74 | 457 |